- Contains 9g protein per serve
- Good source of protein
- Vegetarian suitable
Made with Milk from Grass-fed, Pasture Raised New Zealand Cows.
Amount | %DV | |
Total Fat (g) | 8 | 10% |
Saturated Fat (g) | 4.5 | 23% |
Trans Fat (g) | 0 | |
Cholesterol (mg) | 20 | 6% |
Sodium (mg) | 150 | 7% |
Total Carb (g) | 0 | 0% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 0 | |
Added Sugars (g) | 0 | 0% |
Protein (g) | 5 | 10% |
Vit D (mcg) | 0 | 0% |
Calicum (mg) | 200 | 15% |
Iron (mg) | 0 | 0% |
Potassium (mg) | 15 | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Amount | %DV | |
Total Fat (g) | 10 | 13% |
Saturated Fat (g) | 6 | 30% |
Trans Fat (g) | 0.5 | |
Cholesterol (mg) | 25 | 8% |
Sodium (mg) | 210 | 9% |
Total Carb (g) | 0 | 0% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 0 | |
Added Sugars (g) | 0 | 0% |
Protein (g) | 6 | 13% |
Vit D (mcg) | 0 | 0% |
Calicum (mg) | 265 | 20% |
Iron (mg) | 0 | 0% |
Potassium (mg) | 20 | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice