- Contains 9g protein per serve
- Good source of protein
- Vegetarian suitable
Servings per container - Egmont Loaf | 80 |
---|---|
Servings per container - Egmont Slices | 32 |
Servings per container - Egmont 7oz | 7 |
Servings Size - Egmont Loaf and 7oz | 1oz (28g) |
Servings per container - Egmont Slices | 0.75oz (21g) |
Calories - Egmont Loaf and 7oz | 110 |
Calories - Egmont Slices | 80 |
Amount | %DV | |
Total Fat (g) | 9 | 12% |
Saturated Fat (g) | 6 | 28% |
Trans Fat (g) | 0 | |
Cholesterol (mg) | 25 | 8% |
Sodium (mg) | 200 | 9% |
Total Carb (g) | 0 | 0% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 0 | |
Added Sugars (g) | 0 | 0% |
Protein (g) | 7 | 13% |
Vit D (mcg) | 0 | 0% |
Calicum (mg) | 220 | 15% |
Iron (mg) | 0 | 0% |
Potassium (mg) | 20 | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Amount | %DV | |
Total Fat (g) | 7 | 9% |
Saturated Fat (g) | 4 | 21% |
Trans Fat (g) | 0 | |
Cholesterol (mg) | 15 | 6% |
Sodium (mg) | 150 | 7% |
Total Carb (g) | 0 | 0% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 0 | |
Added Sugars (g) | 0 | 0% |
Protein (g) | 5 | 10% |
Vit D (mcg) | 0 | 0% |
Calicum (mg) | 165 | 15% |
Iron (mg) | 0 | 0% |
Potassium (mg) | 25 | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice