Contains cream from grass fed cows.
Contains cream from grass fed cows.
Amount | %DV | |
Cals from Fat | 111 | |
Total Fat (g) | 12 | 19% |
Saturated Fat (g) | 8 | 23% |
Trans Fat (g) | 0.6 | |
Cholesterol (mg) | 30 | 10% |
Sodium (mg) | 1.5 | 0% |
Total Carb (g) | 0 | 0% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 0 | |
Added Sugars (g) | 0 | 0% |
Protein (g) | 5 | 10% |
Vit D (mcg) | 0 | 0% |
Calicum (mg) | 0 | 0% |
Iron (mg) | 0 | 0% |
Potassium (mg) | 0 | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice