Contains sea salt and cream from grass fed cows.
Contains sea salt and cream from grass fed cows.
Amount | %DV | |
Cals from Fat | 109 | |
Total Fat (g) | 10 | 13% |
Saturated Fat (g) | 7 | 37% |
Trans Fat (g) | 0.6 | |
Cholesterol (mg) | 29 | 10% |
Sodium (mg) | 90 | 10% |
Total Carb (g) | 0 | 0% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 0 | |
Added Sugars (g) | 0 | 0% |
Protein (g) | 6 | 13% |
Vit D (mcg) | 0 | 0% |
Calicum (mg) | 0 | 0% |
Iron (mg) | 0 | 0% |
Potassium (mg) | 0 | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice