Energy | 690 kJ (165 Cal) |
---|---|
Protien | 7.9 g |
Carbohydrate | 8.9 g |
Sugar | 5.9 g |
Dietary Fiber | 12.2 g |
Fat | 12.2 g |
Cholesterol | 88 mg |
Trans fat* | 297 mg (37% RDI*) |
Saturated fat* | less than 0.5 |
Vitamin A | 1.6 g |
Vitamin D3 | 293 IU |
Vitamin C | 490 IU |
Riboflavin | 0.6 mg |
Vitamin B12 | 0.9 ug |
Choline | 33 |
Calcium | 293 mg |
Phosphorus | 241 mg |
Iron | 2.3 mg |
Magnesium | 28 mg |
Iodine | 11 ug |
Sodium | 91 mg |
Potassium | 455 mg |
* RDI: Recommended Dietary Intake per Serving (NZ Adult).