- Source of calcium
- Low fat
CalciYum Dairy Food Favourites – Strawberry Ingredients:
Skim milk, thickener (1422), sugar, fructose, cream, flavour, mineral (calcium), emulsifier (450), vegetable gum (carrageenan), colour (carmine), vitamin (D). Contains milk.
CalciYum Dairy Food Favourites – Milk Chocolate Ingredients:
Skim milk, thickener (1422), sugar, fructose, cream, colour (caramel III, carmine, curcumin, annatto), flavour, mineral (calcium), emulsifier (450), vegetable gum (carrageenan), vitamin (D). Contains milk.
CalciYum Dairy Food Favourites – Banana Ingredients:
Skim milk, thickener (1422), sugar, fructose, cream, flavour, mineral (calcium), emulsifier (450), vegetable gum (carrageenan), colour (curcumin, annatto), vitamin (D). Contains milk.
Energy | 345 kJ (82 Cal) |
---|---|
Protein, total | 3.5 g |
Fat - Total | 0.7 g |
-Saturated | 0.5 g |
Carbohydrate | 15.2 g |
-sugars | 10.6 g |
Sodim | 50 mg |
Calcium | 205 mg (26% of RDI*) |
Vitamin D | 0.7 μg (7% RDI*) |
* RDI: Recommended Dietary Intake per Serving (NZ Adult).
Energy | 345 kJ (82 Cal) |
---|---|
Protein, total | 3.5 g |
Fat - Total | 0.7 g |
-Saturated | 0.5 g |
Carbohydrate | 15.2 g |
-sugars | 10.6 g |
Sodim | 50 mg |
Calcium | 205 mg |
Vitamin D | 0.7 μg |
Energy | 431 kJ (103 Cal) |
---|---|
Protein, total | 3.5 g |
Fat - Total | 0.7 g |
-Saturated | 0.5 g |
Carbohydrate | 15.2 g |
-sugars | 10.6 g |
Sodim | 50 mg |
Calcium | 205 mg (26% of RDI*) |
Vitamin D | 0.7 μg (7% RDI*) |
* RDI: Recommended Dietary Intake per Serving (NZ Adult).
Energy | 431 kJ (103 Cal) |
---|---|
Protein, total | 3.5 g |
Fat - Total | 0.7 g |
-Saturated | 0.5 g |
Carbohydrate | 15.2 g |
-sugars | 10.6 g |
Sodim | 50 mg |
Calcium | 205 mg |
Vitamin D | 0.7 μg |
Energy | 340 kJ (81 Cal) |
---|---|
Protein, total | 3.5 g |
Fat - Total | 0.7 g |
-Saturated | 0.5 g |
Carbohydrate | 15.0 g |
-sugars | 10.6 g |
Sodim | 50 mg |
Calcium | 206 mg (26% of RDI*) |
Vitamin D | 0.7 μg (7% RDI*) |
* RDI: Recommended Dietary Intake per Serving (NZ Adult).
Energy | 340 kJ (81 Cal) |
---|---|
Protein, total | 3.5 g |
Fat - Total | 0.7 g |
-Saturated | 0.5 g |
Carbohydrate | 15.0 g |
-sugars | 10.6 g |
Sodim | 50 mg |
Calcium | 206 mg |
Vitamin D | 0.7 μg |