And with no artificial colours or flavours, it has a delicious taste even the fussiest of kids will love.
Find out more about Health Star Ratings Here
*When consumed as part of a healthy eating plan.
And with no artificial colours or flavours, it has a delicious taste even the fussiest of kids will love.
Find out more about Health Star Ratings Here
*When consumed as part of a healthy eating plan.
Low fat milk, sugar, flavours, stabilisers (339, 407), colours (cochineal, annatto extracts). Contains milk.
Energy | 549 kJ (131 Cal) |
---|---|
Protien | 8.3 g |
Fat - Total | 3.0 g |
-Saturated | 2.0 g |
Carbohydrate | 17.4 g |
-Surgars | 17.4 g |
- Lactose* | 11.8 g |
- Sucrose | 5.6 g |
- Galactose | 0.0 g |
Dietary Fibre | 0.0 g |
Sodium | 142 mg |
Calcium | 290 mg (36% RDI*) |
* RDI: Recommended Dietary Intake per Serving (NZ Adult). * 67% natural milk sugar
Energy | 219 kJ (53 Cal) |
---|---|
Protien | 3.3 g |
Fat - Total | 1.2 g |
-Saturated | 0.8 g |
Carbohydrate | 7.0 g |
-Surgars | 7.0 g |
- Lactose* | 4.6 g |
- Sucrose | 2.2 g |
- Galactose | 0.0 g |
Dietary Fibre | 0.0 g |
Sodium | 57 mg |
Calcium | 116 mg |
* 67% natural milk sugar